9.1.4. Custom Reporting Tags for V5
Here are new custom report tags implemented for V5
REPORT ENTITY DETAILS
Reports details for Entities
Field | Description |
---|---|
E.Id | Entity Id |
E.EntityTypeId | Entity Type Id |
E.Type | Entity Type Name |
E.AccountId | Account Id |
E.Balance | Entity Balance |
EC.<custom field> | Custom field value for <custom field> |
REPORT ENTITY DETAIL
Does same thing with REPORT ENTITY DETAILS but this tags returns data for only first entity that matches to expression. Works faster if you want to work with a single entity.
REPORT MENU ITEM DETAILS
Reports menu items.
Field | Description |
---|---|
M.Id | Menu Item Id |
M.Name | Menu Item Name |
M.GroupCode | Group Code |
M.Barcode | Barcode |
M.Tag | Tag |
REPORT ORDER TAG DETAILS
Reports details for order tags.
Field | Description |
---|---|
T.Name | Order Tag Name |
T.Value | Order Tag Value |
T.Qty | Order tag quantity |
T.Price | Order tag Price |
T.Description | Order tag description |
O.<field name> | Order reference |
T.<field name> | Ticket reference |
REPORT MENU ITEM TAG DETAILS
Reports menu item’s custom tags.
Field | Description |
---|---|
T.Name | Menu Item Tag Name |
T.Value | Menu Item Tag Value |
M.<field name> | Menu Item reference |
REPORT TICKET LOG DETAILS
Reports ticket logs.
Field | Description |
---|---|
L.LogDate | Log Date |
L.LogTime | Log Time |
L.Category | Log Category |
L.UserName | User Name |
L.Log | Log |
L.TicketNo | Ticket Number |
T.<field name> | Ticket reference |
REPORT TASK DETAILS
Reports task details.
Field | Description |
---|---|
T.Name | Task name |
T.TaskType | Task type name |
T.StartDate | Task start date |
T.StartTime | Task start time |
T.EndDate | Task end date |
T.EndTime | Task end time |
T.Duration | Task duration |
T.ContentText | Task Content |
T.Completed | Is task completed |
TSC.<custom field> | Custom Field Value |
REPORT INVENTORY TRANSACTION DETAILS
Lists inventory transactions.
Field | Description |
---|---|
T.TransactionType | Transaction Type Name |
T.Name | Transaction Name |
T.Date | Transaction Date |
T.Time | Transaction Time |
T.Source | Source Warehouse Name |
T.Target | Target Warehouse Name |
T.ItemGroup | Inventory Item group |
T.AccountName | Transaction’s Account Name |
T.Unit | Unit Name |
T.Multiplier | Multiplier Amount |
T.Quantity | Quantity |
T.TotalPrice | Total Price |
T.Price | Price |
D.<field name> | Document Reference |
REPORT CONSUMPTION DETAILS
Reports Inventory Consumptions.
Field | Description |
---|---|
C.StartDate | Consumption period start |
C.EndDate | Consumption period end |
C.Name | Consumption period name |
C.Unit | Consumption Item Unit |
C.Inventory | Consumption Item Inventory |
C.Prediction | Consumption Item Inventory Prediction |
C.Warehouse | Consumption Item Warehouse |
C.InStock | In Stock |
C.Added | Added to inventory |
C.Removed | Removed from inventory |
C.Consumption | Consumption |
C.Cost | Cost |
C.PhysicalInventory | Physical inventory |
PC.<field name> | Periodic Consumtion Item reference |
WC.<field name> | Consumtion reference |
I.<field name> | Inventory Item reference |
REPORT COST DETAILS
Reports Product Cost Details.
Field | Description |
---|---|
C.StartDate | Cost period start |
C.EndDate | Cost period end |
C.Name | Menu Item Name |
C.PortionName | Portion Name |
C.Warehouse | Consumption Warehouse |
C.Quantity | Quantity |
C.CostPrediction | Cost Prediction |
C.Cost | Cost |
C.AvgPrice | Average Price |
M.<field name> | Menu Item Reference |
PC.<field name> | Periodic Consumption Reference |
WC.<field name> | Warehouse Consumption Reference |